Diamond M Ranch Weather - March 2005

Date Time

Temperature

Precip Snowfall Snow depth Remarks
Max Min Obs
03/01/2005   53 28 29 0.05 0 0 clear & calm
03/02/2005 0700AM 57 28 29 0 0 0 clear & calm
03/03/2005 0700AM 56 26 41 0.05 0 0 overcast & calm
03/04/2005 0700AM 56 30 33 0 0 0 partly cloudy & calm
03/05/2005 0700AM 56 31 40 0.02 0 0 partly cloudy & calm
03/06/2005 0700AM 53 30 35 0.03 0 0 clear & calm
03/07/2005 0700AM 53 31 35 0.26 0 0 clear & calm. Few pea-sized hail yest pm
03/08/2005 0700AM 62 33 45 0 0 0 mostly clear & breezy
03/09/2005 0700AM 65 35 43 0 0 0 clear &  lite breeze
03/10/2005 0700AM 72 33 39 0 0 0 clear & calm
03/11/2005 0700AM 74 37 44 0 0 0 clear & calm
03/12/2005 0700AM 72 31 32 0 0 0 lite frost clear & calm
03/13/2005 0700AM 70 31 38 0 0 0 clear & calm
03/14/2005 0700AM 68 35 37 0 0 0 cloudy & breezy
03/15/2005 0700AM 50 23 28 0 0 0 clear & calm
03/16/2005 0700AM 51 19 23 0 0 0 clear & calm
03/17/2005 0700AM 59 21 29 0 0 0 clear & calm
03/18/2005 0700AM 57 25 41 0 0 0 overcast & calm
03/19/2005 0700AM 54 35 36 0 0 0 Overcast & heavy mist
03/20/2005 0700AM 43 35 40 0.18 0 0 drizzly & overcast
03/21/2005 0700AM 53 26 28 0 0 0 clear & lite breeze
03/22/2005 0700AM 59 25 29 0 0 0 high clouds & calm Red sky in am
03/23/2005 0700AM 63 27 40 0.18 0 0 overcast & breezy
03/24/2005 0700AM 50 25 27 0 0 0 clear & calm
03/25/2005 0700AM 48 25 35 0 0 0 cloudy and calm
03/26/2005 0700AM 51 28 32 T 0 0 clear & breezy
03/27/2005 0700AM 52 25 27 0 0 0 few hi clouds & calm
03/28/2005 0700AM 65 27 45 0 0 0 cloudy & windy
03/29/2005 0700AM 59 30 33 0.02     cloudy
03/30/2005                
03/31/2005 0700AM 57 30 36 0     partly cloudy