Diamond M Ranch Weather - October 2005

Date Time

Temperature

Precip Snowfall Snow depth Remarks
Max Min Obs
10/01/2005 0615AM 87 42 48 0     partly cloudy & calm
10/02/2005 0615AM 83 44 57 0     clear & calm
10/03/2005 0700AM 80 50 52 0     clear & calm, windy last pm
10/04/2005 0600AM 80 50 52 0     windy with clouds scudding in from south
10/05/2005 0700AM 74 38 41 0     clear & calm
10/06/2005 0700AM 79 39 43 0     clear & calm
10/07/2005 0615AM 83 40 42 0     clear & calm
10/08/2005 0630AM 82 40 57 0     clear & calm
10/09/2005 0700AM 77 42 47 0     clear & calm windy last afternoon
10/10/2005 0700AM 67 37 39 0     clear & calm Windy last pm
10/11/2005 0700AM 66 29 31 0     clear & calm
10/12/2005 0700AM 70 29 35 0     partly cloudy, red sunrise, calm
10/13/2005 0700AM 73 32 47 0     clear & calm
10/14/2005 0700AM 78 40 41 0     clear & calm
10/15/2005 0615AM 80 38 43 0     clear & calm
10/16/2005 0700AM 72 39 45 T     overcast & calm
10/17/2005 0700AM 70 43 57 0     overcast & calm
10/18/2005 0700AM 70 48 50 0.7     drizzly & calm. Gusty last pm
10/19/2005 0700AM 52 40 45 0.77     overcast & calm
10/20/2005 0700AM 59 37 39 0     clear & calm. some tooley fog
10/21/2005 0615AM 71 36 46 0     few morning clouds, calm
10/22/2005 0615AM 75 41 43 0     clear & calm
10/23/2005 0700AM 74 39 44 0     clear & calm
10/24/2005 0700AM 72 38 40 0     clear & calm, some clds & virga last pm
10/25/2005 0615AM 75 38 42 0     clear & calm
10/26/2005 0700AM 69 34 35 0     clear & calm
10/27/2005 0700AM 69 34 38 0     clear & calm
10/28/2005 0700AM 69 35 52 0     thin layer of clds, calm
10/29/2005 0700AM 62 33 36 0.07     clear & calm
10/30/2005 0700AM 66 32 34 0     clear & calm
10/31/2005 0700AM 66 31 36 0     clear & calm